Viewing 1 - 9 of 39 Listing Result(s) (Your search took 0.03 seconds)
[<< Prev]  
1  2  3  4  5  [Next >>]
	
	
	
		| 
				
					|   Click to View Details | 
					
| List Price: | $9,000 |  
| Type: | Subdevelopment |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Rolling, Year Round View |  
| Area: | Holly Springs |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $9,500 |  
| Type: | Subdevelopment |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Partially Wooded |  
| Area: | Holly Springs |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $9,900 |  
| Type: | Land |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Partially Wooded, Rolling |  
| Area: | Ellijay |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $12,500 |  
| Type: | Land |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Heavily Wooded, Rolling |  
| Area: | Franklin |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $14,900 |  
| Type: | Land |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Heavily Wooded, Hilly/Steep |  
| Area: | Savannah |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $15,000 |  
| Type: | Land |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Heavily Wooded, Rolling |  
| Area: | Franklin |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $17,500 |  
| Type: | Land |  
| Apx Acreage Range: | 2-2.99 |  
| Topography: | Partially Wooded |  
| Area: | Cowee |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $19,500 |  
| Type: | Land |  
| Apx Acreage Range: | 1-1.99 |  
| Topography: | Level, Partially Wooded |  
| Area: | Cowee |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $19,900 |  
| Type: | Land |  
| Apx Acreage Range: | < 1 acre |  
| Topography: | Level, Partially Wooded |  
| Area: | Franklin |  |  
					| 
						
						 
 |  | 
		
	
	 
	
	[<< Prev]  
1  2  3  4  5  [Next >>]